| CAMPING AVIATOR 2025 | |||
| 64 Independentei, Busteni, Romania, busteni@gmail.com | |||
| tel 0040745102596 |
Latitudine, longitudine
45.392769,25.539619 |
||
busteni@gmail.com, www.ecamping.ro |
|||
| 1 EURO = | 5,0676 / 12,08,2025 | ||
| romana | engleza | currency lei | |
| 1 | Cort 1 -2 loc | Tent 1-2 places20 | 25 |
| 220 | Cort 4 loc | Tent 4 places | 30 |
| 3 | Motocicleta/zi | Motorcycle | 15 |
| 4 | Autoturism/zi | Car | 20 |
| 5 | Rulota max 5 m fara cort | Caravan max 5 m | 40 |
| 6 | Rulota max 5m cu cort | Caravan max 5m + tent | 50 |
| 7 | Rulota peste 5m | Caravan over 5 m | 30 |
| 8 | rulota peste 5m cu cort | Caravan over 5 m + tent | 50 |
| 9 | Camper sub 6 m | camper sub 6 m | 40 |
| 10 | Camper+ cort (marchiza). | Camper + tent, (marchiza) | 60 |
| 11 | Bus 9 loc | Autobus 9 places | 35 |
| 12 | Autoutilitara | Van | 25 |
| 13 | Visitator | Daily visitor | 10 |
| 14 | Adult / zi | adult / day | 25 |
| 15 | Electricity | 1.7 leu/kwh | contoar |
| 18 | extra person | extra adults/day | 25 |
| 19 | copil 0-12 | child 0-4 | 0 |
| 20 | Copil 12-18 ani | Child 4-10 | 15 |
| 21 | Curent/zi=1.7 ron/kw | electric power 1.7 lei/kw | contoar 2025/2026 |
| 22 | camper+2 pers | 100 lei (20 €) | |
| 23 | Parcare rulota / luna, 01 Oct 2025 -1 Oct. 2026 | (abonament 6 luni= 1000 lei= 166,66 lei/luna) | 200/luna |
| 24 | Parcare rulota / luna, 01 Apr 2025- 30 Apr. 2026 | (abonament 6 luni = 1000 lei= 166,66/luna) | 200/luna |
| 25 | Camera 3 loc. | încălzire/ fără încălzire | 270/lei/zi 160 lei/zi |
| 26 | inclus | Including | |
| acces wc / dus apa calda / mașina spălat rufe | Toilet/Shower, washing machine | ||
| racord electric contor | electric power 220v -6A- 1000 w | ||
| WC chimic Thetford | chemical toilet (not special for old camper, only for Thetford ) | ||
| access WiFi, internet | Wi-Fi free, unlimited | ||
| grătar | barbecue | ||
Actualizat 12,08,2025
Actualizat 11,01,2025
Actualizat 12.02.2023
Actualizat 06,06,23
Actualizat 10,11,2023